PETER BAUMBERGER

Click here for RTF file of this family with ALL data and history.



1.	PETER BAUMBERGER #1796 b. abt 1750, m. unknown #1795.
				Children:
	  	2.	i	NIKLAUS BAUMBERGER #1797 b. 24 Mar 1770.

Second Generation

2.	NIKLAUS BAUMBERGER #1797 b. 24 Mar 1770, Koppigen, Canton of Bern, Switz., m. 11 Mar 1793, in Wynigen, Bern Switz., ELISABETH KNUCHEL #1798, b. 2 Aug 1767, Batterkiaden, Switzerland, d. 23 Mar 1841, Koppigen, Switzerland.  NIKLAUS died 27 May 1843, Wynigen Bern Switz.
				Children:
	  	3.	i	ELIZABETH BAUMBERGER #690 b. 27 Jun/Sep 1794.
	 	  	ii	Hans Jakob BAUMBERGER #2172 b. 1796, Koppigen, Canton of Bern, Switz.
	 	  	iii	Johannes BAUMBERGER #2173 b. 1798, Koppigen, Switzerland.
	 	  	iv	Anna Maira BAUMBERGER #2174 b. 1801, Koppigen, Canton of Bern, Switz.
	 	  	v	Nikalus BAUMBERGER #2175 b. 7 Jul 1805, Koppigen, Canton of Bern, Switz., d. 8 Jan 1882, Koppigen, Switzerland.

Third Generation

3.	ELIZABETH BAUMBERGER #690 b. 27 Jun/Sep 1794, Koppigen, Canton of Bern, Switz., m. 27 Sep 1816, in Koppigen, Canton of Bern, Switz., JAKOB AFFOLTER #691, b. 8/12 Dec1790/93, Koppigen, Canton of Bern, Switz., (son of JAKOB AFFOLTER #1800 and MARIE MUEHLIMANN #1799) d. 20 Jan 1844, Koppigen, Canton of Bern, Switz.  ELIZABETH died 18 Sep 1867, Left Hand Creek, Boulder Co., CO, buried: Burlington, Cem., Longmont, CO.
				Children:
	 	  	i	Jackob AFFOLTER #1801 b. 30 Nov 1817, Koppigen, Canton of Bern, Switz., d. 17 Aug 1826, Koppigen, Canton of Bern, Switz.
	 	  	ii	John (Johannes) AFFOLTER #1802 b. 21/28 Nov 1819, Koppigen, Canton of Bern, Switz., m. 21 Jun 1845, Maria Wather #1803.  John died 7 Jun 1847, Koppigen, Canton of Bern, Switz.
	  	4.	iii	ELIZABETH AFFOLTER #250 b. 7 Oct 1821.
	 	  	iv	Niklaus AFFOLTER #1804 b. 1 Oct 1823, Koppigen, Canton of Bern, Switz., m. 2 Nov 1849, Rosina Ziegerli #1805.  Niklaus died 9 Jun 1854, SWITZ.
	  	5.	v	Maria AFFOLTER #1806 b. 24 Mar 1826.
	 	  	vi	Jakob AFFOLTER #1823 b. 3/9 Mar 1829, Koppigen, Canton of Bern, Switz., d. 12 May 1829, Koppigen, Canton of Bern, Switz.
	  	6.	vii	Jacob AFFOLTER #1824 b. 9 Dec 1829.
	  	7.	viii	Frederick AFFOLTER #2046 b. 10 Jun 1832.
	 	  	ix	Samuel AFFOLTER #2171 b. 4 Nov 1834,  Koppigen Bern, Switz., d. 15 Jun 1835, SWITZ.

Fourth Generation

4.	ELIZABETH AFFOLTER #250 b. 7 Oct 1821, Koppigen, Canton of Bern, Switz., occupation talent for singing, m. 15 May 1836/46, in Lotsvile, Bern Switzerland,   (Wynigen 3352)?, RUDOLPH GREUB #251, b. 29 Dec 1823, Lotsvil, Bern., SWITZ., (son of JOHANNES (GRAÜB) GREUB #687 and SUZANNE PFISTER #688) occupation Druggist, farmer, d. 2 Mar 1883, Longmont, Boulder Co., CO, buried: Burlington Cem.  Longmont, CO.  ELIZABETH died 26 Aug 1885, Longmont, Boulder Co., CO.
				Children:
	 	  	i	Ungetaüftes Knablein GRAÜB #692 b. 5 Sep 1846, d. 24 Sep 1846.
	  	8.	ii	MARY LOUISE GREUB #40 b. 4 Jul 1848.
	  	9.	iii	Elisabeth (Eliza Alice) GREUB #103 b. 4 Mar 1851.
	  	10.	iv	Fred Rupert GREUB #1333 b. 4 Oct 1857.
	  	11.	v	John N (Johann) GREUB #1350 b. 12 Mar 1859.
	  	12.	vi	Jacob Ernest (Jake) GREUB #1393 b. 12 Jul 1861.
	 	  	vii	Fille (Fillel) GREUB #1702 b. 1864, d. 1864.

5.	Maria AFFOLTER #1806 b. 24 Mar 1826, Koppigen, Canton of Bern, Switz., m. 18 Aug 1851, in Lotsvile, Bern Switz., Nicklaus Baumberger #1807, b. abt 1828, (son of Nikalus Baumberger #1809 and Anna Marie Hess #1808). Maria died 15 May 1888.
				Children:
	 	  	i	Niklaus II BAUMBERGER #1810 b. aft 1851.
	 	  	ii	Anna Elisabeth BAUMBERGER #1811 b. aft 1852, m. Jakob Naderli Samuel #1812.
	 	  	iii	Anna BAUMBERGER #1813 b. aft 1852, m. Christiaco Siniger #1814.
	 	  	iv	Niklaus III BAUMBERGER #1815 b. aft 1852.
	 	  	v	Maria BAUMBERGER #1816 b. aft 1852, m. Joh.Gott Wusen Fuchs #1817.
	 	  	vi	Gina BAUMBERGER #1818 b. aft 1852, m. Friedrich Jostkas Paris #1819.
	 	  	vii	Rosina BAUMBERGER #1820 b. aft 1852, m. Johann Friedrich Ledermann #1821.
	 	  	viii	Gertha BAUMBERGER #1822 b. aft 1852.

6.	Jacob AFFOLTER #1824 b. 9 Dec 1829, Koppigen, Canton of Bern, Switz., m. 1 Apr 1866, in Black Hawk, MO, Martha Ann Jeffers #1825, b. Aug 1840/45, IL, d. 15 Dec 1892, Rolla, Phelps Co., MO, buried: Mt. Olive, Rolla, MO.  Jacob died 1 May 1903, Rolla, Phelps Co., MO, buried: Mt. Olive, Rolla, MO.
				Children:
	  	13.	i	Eliza Azle AFFOLTER #1826 b. 26 Mar 1867.
	  	14.	ii	Albert Edward AFFOLTER #1838 b. 27 Jun 1868.
	  	15.	iii	Oscar AFFOLTER #1884 b. 30 Jan 1870.
	  	16.	iv	John AFFOLTER #1918 b. 21 Oct 1872.
	 	  	v	Ferdinand AFFOLTER #1969 b. 8 Sep 1873, Affolter Cabin, Hay Stack Mtn, CO, m. Agnes Dayton #1970.  Ferdinand died 18 Jun 1956.
	 	  	vi	Jacob AFFOLTER #1971 b. 28 Mar 1875, Affolter Cabin, Hay Stack Mtn, CO, m. abt 1900, in Left Hand Creek, Boulder Co., CO, Lena Boyd #1972, b. abt 1879, Left Hand Creek, Boulder Co., CO.  Jacob died 26 Mar 1957.
	 	  	vii	William AFFOLTER #1973 b. 21 Jul 1877, Phelps, MO, d. 1 Oct 1833.
	  	17.	viii	Emma Ann AFFOLTER #1974 b. 9 Aug 1879.
	  	18.	ix	Charles James (Charley) AFFOLTER #1987 b. 5 Mar 1882.

7.	Frederick AFFOLTER #2046 b. 10 Jun 1832, Koppigen, Canton of Bern, Switz., m. 21 Mar 1870, in Greenville, Bond Co., IL, Elizabeth Ruch #2047, b. 11 Dec 1841, Sumis, Wald, Switz., d. 11 Oct 1926, Longmont, Boulder Co., CO, buried: Burlington Cem.  Longmont, CO.  Frederick died 17 Jun 1895, Longmont, Boulder Co., CO, buried: Burlington Cem.  Longmont, CO.
				Children:
	 	  	i	Fred AFFOLTER #2048 b. 12 Mar 1871, Affolter Cabin, Hay Stack Mtn, CO, d. 17 May 1891, Ft. Collins, CO.
	 	  	ii	Frank AFFOLTER #2049 b. 24 Feb 1872, Affolter cabin, Haystack Mtn., CO, d. 31 Dec 1894, Haystack Mtn, CO.
	 	  	iii	Emil AFFOLTER #2050 b. 10 Apr 1873, Affolter Cabin, Hay Stack Mtn, CO, d. 1 Sep 1929, Wild Basin, Boulder Co., CO.
	  	19.	iv	Mary Frances AFFOLTER #2051 b. 16 Oct 1874.
	  	20.	v	Edward AFFOLTER #2067 b. 12 Nov 1876.
	  	21.	vi	John AFFOLTER #2112 b. 7 Apr 1878.
	 	  	vii	Anne Elizabeth AFFOLTER #2127 b. 3 Mar 1880, Longmont, Boulder Co., CO, d. 26 Mar 1968, CA.
	  	22.	viii	Rose AFFOLTER #2128 b. 29 Mar/May 1882.
	  	23.	ix	Paul AFFOLTER #2139 b. 28 Jun 1884.
	  	24.	x	Lena AFFOLTER #2149 b. 4 Jun 1887.

Fifth Generation

8.	MARY LOUISE GREUB #40 also known as: (MARIA) b. 4 Jul 1848, Berne Lotzvil, Switz.,  Dunkard Church, m. 4 Apr 1866, in Denver, CO, GEORGE ZWECK #41, b. 6 Dec 1829/30, Rhine Province of Prussia, Germany, (son of MICHAEL ZWECK #249 and MARY K ? #248) occupation Farmer, d. 24 Dec 1902, Longmont, Boulder Co., CO, buried: Burlington Cem.  Longmont, CO.  MARY died 29 Jan 1934, Boulder Co., CO, buried: Burlington Cem.  Longmont, CO.
				Children:
	 	  	i	Mary ZWECK #252 b. May 1867, Boulder, Boulder Co., CO, d. 15 Feb 1875, Longmont, Boulder Co., CO.
	  	25.	ii	AUGUSTA ZWECK #39 b. 23 Aug 1870.
	 	  	iii	Rosetta ZWECK #253 b. 2 Jul 1872, Boulder, CO, m. 26 Apr 1905, in Berthoud, Larimer Co., CO, Samuel Ernest Newell #254, b. Jan 1858, IA, d. 1 Oct 1962.  Rosetta died 17 Nov 1957.
	 	  	iv	Clements E ZWECK #255 b. Mar 1874, d. 18 Jan 1877, Longmont, Boulder Co., CO.
	  	26.	v	John ZWECK #256 b. 23 Oct 1874.
	 	  	vi	Freddie ZWECK #262 b. May 1879, d. 23 Feb 1880, Longmont, Boulder Co., CO.
	 	  	vii	Jeanet ZWECK #263 b. 25 Jul 1881, d. 1 Aug 1971, Longmont, Boulder Co., CO, buried: Burlington Cem. Longmont, CO.
	  	27.	viii	George Hubert ZWECK #264 b. 3 Aug 1884.

9.	Elisabeth (Eliza Alice) GREUB #103 b. 4 Mar 1851, Berne Lotzvil, Switz., m. (1) 25 Dec 1867, in Denver, CO Terr., Nicholas Ernest Bader #104, also known as: Nikolas b. 13 Mar 1828, Hondringen, Baden, Germany, (son of Konrad Bader #694 and Maria Kreuter #693) d. 5 Dec 1873, or 2 Mar  Longmont, CO, buried: Burlington Cem., Longmont, CO, m. (2) 14/17 Nov 1874, in Denver City,  CO, Clemens Knaus #695, b. 21 Nov 1843, Hohenzollern, Germany, d. 8 Jan 1908/14, Niwot, CO, buried: Burlington Cem., Longmont, CO.  Elisabeth died 10 Jan 1935, Niwot, CO, buried: Burlington Cem., Longmont, CO.
				Children:
	  	28.	i	William Ernest BADER #102 b. 28 Nov 1868.
	  	29.	ii	Frank Amos BADER #696 b. 17 Aug 1870.
	  	30.	iii	George Nicholas BADER #706 b. 21 Jan 1873.
	  	31.	iv	John Alex KNAUS #709 b. 7 Jan 1876.
	  	32.	v	Matilda Jane KNAUS #775 b. 11 Jan 1878.
	  	33.	vi	Mollie Etta KNAUS #833 b. 11 Mar 1880.
	  	34.	vii	Albert Jacob KNAUS #1061 b. 7 Feb 1882.
	  	35.	viii	Clemens Edward KNAUS #1086 b. 9 Jan 1884.
	  	36.	ix	Fred KNAUS #1142 b. 19 Feb 1886.
	 	  	x	Emma Louise KNAUS #1156 b. 2 May 1888, Niwot, CO, m. 30 Oct 1906, in Longmont, Boulder Co., CO, Matt Oliphant #1157, b. 18 Dec 1883, Anson, TX, d. 31 Mar 1957, Chatfield, TX.  Emma died 12 Sep 1967, Chatfield, Navarro Co., TX.
	  	37.	xi	Daniel KNAUS #1158 b. 1 Mar 1890.
	  	38.	xii	Jessie Myrtle KNAUS #1236 b. 20 Apr 1892.
	  	39.	xiii	Carl H. KNAUS #1317 b. 26 Feb 1896.

10.	Fred Rupert GREUB #1333 b. 4 Oct 1857, Easton, Buchanan Co., MO, m. 16 Mar 1893, in St. Joseph, MO, Rosa Schreiber Anderson #1334, b. 22 Aug 1858, Easton, Buchanan, MO, d. 11 Mar 1939, St. Joseph, MO.  Fred died 8 Mar 1943,  Boulder, CO, buried: Fairmont Cem.
				Children:
	  	40.	i	Agnés GREUB #1335 b. 18 Jul 1894.
	 	  	ii	Roy Frederick GREUB #1348 b. 3 Dec 1900, d. 25 Dec 1900.
	 	  	iii	Harry GREUB #1349 b. 3 Sep 1903, d. Jan 1928.

11.	John N (Johann) GREUB #1350 b. 12 Mar 1859, Easton or St. Joseph, MO, m. 12 Nov 1889, in WY, Minnie Emelia Hepp #1351, b. 20 Jun 1870, NY City, NY, (daughter of George Hepp #2501 and Elizabeth Weggf #2502) d. 17 Apr 1951.  John died 29 Apr 1943, Buffalo, WY.
				Children:
	 	  	i	George GREUB #1352 b. 30 Oct 1890, Johnson Co., WY, d. 29 Dec 1890.
	  	41.	ii	Bertha GREUB #1353 b. 13 Jul 1893.
	 	  	iii	Jake Walter GREUB #1365 b. 16 Jan 1896, Buffalo, WY, d. 23 Jan 1908.
	  	42.	iv	Jesse Fred GREUB #1366 b. 4/6 Apr 1898.

12.	Jacob Ernest (Jake) GREUB #1393 b. 12 Jul 1861, Easton or St. Joseph, MO, m. 24 Nov 1885, in Johnson Co., WY, Elizabeth Hepp #1394, b. 2/12 Aug 1867, NY, NY, (daughter of George Hepp #2501 and Elizabeth Weggf #2502) d. 4 Jun 1951, Buffalo, WY, buried: Willow Grove Cem., Buffalo, WY.  Jacob died 3 Feb 1913, on Greub ranch, Kearney, WY, buried: Willow Grove Cem., Buffalo, WY.
				Children:
	  	43.	i	Lillie Lorene GREUB #1395 b. 18 Aug 1886.
	  	44.	ii	Charles Ernest Sr. GREUB #1435 b. 2 Mar 1888.
	 	  	iii	Maude GREUB #1511 b. 18 Jul 1889, On Ranch in CO or Buffalo, WY, m. 10 Aug 1910, in Buffalo, WY, Morris Leitner #1512, b. Harrisburg, PA, occupation School prof, Co. assessor.  Maude died 13 Nov 1977, Buffalo, WY.
	 	  	iv	William Thomas (Billie) GREUB #1513 b. 8 Apr 1891, On Ranch in CO or Buffalo, WY, d. 7 Nov 1967, Johnson Co., WY.
	  	45.	v	George Amos GREUB #1514 b. 20 Mar 1893.
	 	  	vi	Minnie Bell GREUB #1550 b. 8 Apr 1895, Sheridan, WY, m. (1) 26 Oct 1923, in CA, Frank Spaulding #1551, m. (2) 26 Oct 1923, in CA, Frank Reece #1552.  Minnie died 12/13 Dec 1969.
	 	  	vii	Mae GREUB #1553 b. 8 Apr 1895, Sheridan, WY, d. 17 Apr 1895, Crazy woman ranch, Johnson Co., WY.
	  	46.	viii	Mary GREUB #1554 b. 3 Sep 1898.
	 	  	ix	Edward GREUB #1605 b. 7 Sep 1900, Buffalo, WY, d. 12/17 Nov 1900, Kearney, WY.
	  	47.	x	Elizabeth (Lizzie) GREUB #1606 b. 3 Oct 1901.
	  	48.	xi	Margarett Helena GREUB #1623 b. 8 Apr 1904.
	 	  	xii	Mable Gertrude GREUB #1692 b. 29 Nov 1907, Kearney, WY, m. in CA, Loyal G Howie #1693.  Mable died 4 May 1947, CA.
	  	49.	xiii	Alice Francis GREUB #1694 b. 1 May 1909.
	 	  	xiv	Eva Cecelia GREUB #1700 b. 1 Sep 1911, Kearney, WY, m. 14 Jul 1934, Ned Pilley #1701, b. 1 Oct 1905, d. Jan 1990.  Eva died 23 Jan 1972.

13.	Eliza Azle AFFOLTER #1826 b. 26 Mar 1867, Affolter Cabin, Hay Stack Mtn, CO, m. 4 Apr 1883, James Pleasant Christeson #1827, also known as: Christesson b. Mar 1864, MO.  Eliza died 2 Apr 1926.
				Children:
	 	  	i	Albert Christopher CHRISTESON #1828 b. 3 Aug 1884, MO, d. 12 May 1945.
	 	  	ii	Lillie May CHRISTESON #1829 b. 18 Aug 1887, MO, d. 24 Jan 1973.
	 	  	iii	Minnie Ann CHRISTESON #1830 b. 7 Dec 1888, MO, d. 8 May 1986.
	 	  	iv	Melvin E. CHRISTESON #1831 b. Feb 1895, MO.
	 	  	v	Emma Francais CHRISTESON #1832 b. 12 Dec 1897, MO, d. 16 Oct 1983.
	 	  	vi	Jennie CHRISTESON #1833 b. 2 May 1892, d. 4 Jan 1975.
	 	  	vii	Ella Gertrude CHRISTESON #1834 b. 18 Aug 1901, d. 14 Mar 1988.
	 	  	viii	Melinda Edna CHRISTESON #1835 b. 21 Feb 1895, d. 25 Nov 1975.
	 	  	ix	Francis CHRISTESON #1836.
	  	50.	x	Thelma Maude CHRISTESON #1837 b. 19 Nov 1905.

14.	Albert Edward AFFOLTER #1838 b. 27 Jun 1868, Affolter Cabin, Hay Stack Mtn, CO, m. (1) May 1890, in Pope Co., Ark, Amanda (Arminda) Campbell #1839, b. 1873, Pope Co., Ark, d. 1965, Okla. City, OK, buried: Okla. City, OK, m. (2) Viola Weaver #1840, b. 19 Apr 1894, d. Feb 1982.  Albert died 1947, Alamogordo, NM.
				Children:
	  	51.	i	Charlie AFFOLTER #1841 b. 1893.
	  	52.	ii	John Floyd AFFOLTER #1847 b. 9 Sep 1895.
	  	53.	iii	Maude AFFOLTER #1864 b. 1897.
	  	54.	iv	Erma AFFOLTER #1870 b. 1898.
	  	55.	v	Ola AFFOLTER #1876 b. 1901.
	 	  	vi	Mary AFFOLTER #1881 b. abt 1915.
	 	  	vii	Albert AFFOLTER #1882 b. abt 1915.
	 	  	viii	Sarah AFFOLTER #1883.

15.	Oscar AFFOLTER #1884 b. 30 Jan 1870, Affolter Cabin, Hay Stack Mtn, CO, m. Rachel Guffy #1885.
				Children:
	 	  	i	Grace E. AFFOLTER #1886 b. Aug 1897, MO.
	 	  	ii	Annie M. AFFOLTER #1887 b. Aug 1899, MO.
	  	56.	iii	Earl AFFOLTER #1888 b. 16 Feb 1902.
	 	  	iv	Lilly AFFOLTER #1916.
	 	  	v	Lewis AFFOLTER #1917 b. 28 May 1905.

16.	John AFFOLTER #1918 b. 21 Oct 1872, Affolter Cabin, Hay Stack Mtn, CO, m. 26 Dec 1893, in Rolla, Phelps Co., MO, Sarah Jane Smith #1919, b. 8 Oct 1879, ARK, d. 22 Sep 1962, Rolla, Phelps Co., MO, buried: Rolla, Phelps Co., MO.  John died 10/12 Jul 1962, Rolla, Phelps Co., MO, buried: Rolla, Phelps Co., MO.
				Children:
	  	57.	i	Clyde AFFOLTER #1920 b. 4 Sep 1895.
	 	  	ii	Ethel AFFOLTER #1943 b. 8 May 1902, NewBurg, MO, m. 30 Mar 1890, in Phelps Co., MO, William Roderick #1944, b. 30 Mar 1890, d. 5 Jun 1968, Rolla, Phelps Co., MO.  Ethel died 1 Feb 1979, Rolla, Phelps Co., MO.
	  	58.	iii	Everett AFFOLTER #1945 b. 21 Feb 1915.

17.	Emma Ann AFFOLTER #1974 b. 9 Aug 1879, Phelps, MO, m. 22 Jul 1897, Andrew Calvin Harvey #1975.  Emma died 14 May 1966.
				Children:
	 	  	i	Lewis HARVEY #1976.
	 	  	ii	Edd HARVEY #1977.
	 	  	iii	Ralph HARVEY #1978.
	 	  	iv	Lloyd HARVEY #1979.
	 	  	v	Roy HARVEY #1980.
	 	  	vi	Jack HARVEY #1981.
	 	  	vii	Clifford HARVEY #1982.
	 	  	viii	Glen HARVEY #1983.
	 	  	ix	Edith HARVEY #1984.
	 	  	x	Lorine HARVEY #1985.
	 	  	xi	Pearl HARVEY #1986.

18.	Charles James (Charley) AFFOLTER #1987 b. 5 Mar 1882, Phelps, MO, m. Elsie Peck #1988.  Charles died 16 Dec 1952.
				Children:
	  	59.	i	Eva Beneas AFFOLTER #1989.
	  	60.	ii	Ruby Bell AFFOLTER #2009.
	  	61.	iii	William Pryor AFFOLTER #2024.
	 	  	iv	Leom Emory AFFOLTER #2030 b. 15 Jan 1912, d. 16 Aug 1912.
	  	62.	v	Mini Beatrice AFFOLTER #2031 b. 16 Dec 1913.
	  	63.	vi	Charles Jacob AFFOLTER #2040 b. 21 Jul 1921.

19.	Mary Frances AFFOLTER #2051 b. 16 Oct 1874, Affolter Cabin, Hay Stack Mtn, CO, m. 24 Jun 1902, in Denver, CO or Yuba City, CA, John Lauren III Hunter #2052, b. 18 Jan 1876, d. 18 Jan 1966, Yuba City, CA.  Mary died 10 Jun 1957, Yuba City, CA.
				Children:
	  	64.	i	Raymont T. HUNTER #2053 b. 15 Oct 1905.
	 	  	ii	John Lauren IV HUNTER #2058 b. 2 Apr 1908, Denver, CO, occupation Civil Engineer, m. (1) 19 Sep 1936, in Sonoma, CA, Kitty Martin #2059, d. 15 Dec 1958, Mill Calley, CA, m. (2) 7 Nov 1959, in Reno, NV, Caryl Bowne #2060, b. 2 May 1907, d. 20 Nov 1970, Mill Calley, CA, m. (3) 19 Aug 1971, in Kentfield, CA, Marjorie Ellen Geiger #2061.  John died 17 Oct 1992.
	  	65.	iii	Frederick James HUNTER #2062 b. 31 May 1916.

20.	Edward AFFOLTER #2067 b. 12 Nov 1876, Affolter Cabin, Hay Stack Mtn, CO, occupation Attorney, m. 30 Dec 1903, in Waltonville, IL, Martha Jane Robinson #2068, b. 30 Oct 1875, Woodlawn, Jerrerson Co., IL, d. 7 Sep 1976, Colo. Springs, CO, buried: Green Mtn. Cem., Boulder, CO.  Edward died 5 Jul 1952, Boulder, Boulder Co., CO, buried: Green Mtn. Cem., Boulder, CO.
				Children:
	  	66.	i	Ruth Elizabeth AFFOLTER #2069 b. 1 Dec 1906.
	  	67.	ii	John Wilson AFFOLTER #2091 b. 27 Mar 1908.
	  	68.	iii	Dorthy Lavina AFFOLTER #2096 b. 16/17 Dec 1910.
	  	69.	iv	Genevieve AFFOLTER #2103 b. 17 Mar 1912.

21.	John AFFOLTER #2112 b. 7 Apr 1878, on farm, sw. of Longmont, CO, m. 15 Jun 1904, in Walden, CO, Nellie Riggen #2113, b. 12 Nov 1891, Unk, KS, (daughter of John Riggen #2114) d. 24 Sep 1968, Hermosa Beach or Torrance, CA, buried: Inglewood, CA.  John died 29 Jul 1907, Walden, CO, buried: Burlington Cem.  Longmont, CO.
				Children:
	  	70.	i	Marguerite AFFOLTER #2115 b. 15 Mar 1905.
	 	  	ii	Madeline AFFOLTER #2125 b. 30 Jan 1907, Louisville, CO, m. in Philadelphia, PA, divorced, Cecil Bell #2126.  Madeline died 20/30 Jan 1979, Ft. Collins, CO.

22.	Rose AFFOLTER #2128 b. 29 Mar/May 1882, father's farm, sw of Longmont, CO, m. 1 Nov 1920, in Riverside, CA, Zareh Alexander #2129, b. 16 Apr 1894, d. 18 Jun 1971, Brentwood, CA, buried: Brentwood, CA.  Rose died 5 Dec 1978, Brentwood, CA.
				Children:
	 	  	i	Elizabeth Jeanne ALEXANDER #2130 b. 25 Jul 1921, Biggs, CA, m. Aug 1958, in Lafayette, CA, Alexander Charls #2131, b. 17 Jan 1913, occupation Interior decorator, d. 4 Feb 1975, San Francisco, CA.  Elizabeth died 4 Feb 1975, San Francisco, CA.
	  	71.	ii	Kenneth Lewis ALEXANDER #2132 b. 16 Jun 1924.

23.	Paul AFFOLTER #2139 b. 28 Jun 1884, father's farm, sw of Longmont, CO, m. (1) 20 Feb/Sep 1909, in Denver, CO, Maude Kathleen Hurford #2140, d. 30 Mar 1929, Oakland or Berkley, CA, buried: Sunset View Cem, Berkeley, CA, m. (2) 22 Mar 1947, in Reno, NV, Molly Collins #2141, b. 19 Jan 1892, VT, d. 16 Nov 1963, buried: Smith Mtn. Cem., Dinuba, CA.  Paul died 16 Nov 1963, Dinuba, CA.
				Children:
	 	  	i	Antoinette AFFOLTER #2142 b. Feb 1910, Brush, CO, d. 1913, Berkeley, CA.
	  	72.	ii	John Hurford AFFOLTER #2143 b. 27 Oct 1913.

24.	Lena AFFOLTER #2149 b. 4 Jun 1887, home, sw of Longmont, CO, m. 3 May 1911, in Longmont, Boulder Co., CO, separated, Dwight Mooney Ward #2150, b. 19 Aug 1882, Delware, OH, d. 2 May 1960, Longmont, Boulder Co., CO.  Lena died 2 Sep 1978, Longmont, Boulder Co., CO, buried: Mtn. View Cem., Longmont, CO.
				Children:
	  	73.	i	John Lemuel WARD #2151 b. 11 Mar 1912.
	  	74.	ii	Paul Richard WARD #2158 b. 25 Dec 1914.
	 	  	iii	Dwight Edward WARD #2163 b. 4 Dec 1916, Longmont, Boulder Co., CO, m. 11 Jun 1955, in Boulder, CO, Shirley Ann Marie Prellwitz #2164.
	 	  	iv	Elizabeth Ann WARD #2165 b. 1 Nov 1919, Longmont, Boulder Co., CO, d. 21 Nov 1937.
	  	75.	v	Robert Roy WARD #2166 b. 14 Jun 1921.
	 	  	vi	Mary Ida WARD #2170 b. 5/15 Sep 1924, Denver, CO, d. 29 Jun 1931, Longmont, Boulder Co., CO.

Sixth Generation

25.	AUGUSTA ZWECK #39 b. 23 Aug 1870, Longmont, Boulder Co., CO,  Presbyterian, m. 24 Sep 1891, in CO, JACOB HUDSON WELTY #38, b. 2 Sep 1857, Tipton, Cedar Co., IA,  Presbyterian, (son of HENRY P. WELTY #4 and ELIZABETH BEACH #3) occupation Farmer, d. Dec 1931, Berthoud, Larimer Co., CO, buried: Berthoud, Larimer Co., CO.  AUGUSTA died 4 Dec 1951, Berthoud, Larimer Co., CO, buried: Berthoud, Larimer Co., CO.
				Children:
	  	76.	i	ROY VIRGIL WELTY #42 b. 13 Feb 1896.

26.	John ZWECK #256 b. 23 Oct 1874, on farm, Longmont, CO, m. 12 Mar 1906, in San Diego, CA, Cleo Joy Smith #257, b. 8 Jan 1888, La Prairie, IL, d. 17 Jan 1971, San Diego, CA, buried: San Diego, CA.  John died 6 Nov 1963, San Diego, CA, buried: San Diego, CA.
				Children:
	 	  	i	Lucile ZWECK #258 b. 12 Mar 1910, San Diego, CA, m. 22 Jun 1960, in San Deigo, CA, Milton D Kittredge #259, b. 9 Apr 1905, Tremont, ME, d. 29 Aug 1986.  Lucile died 6 Jan 2004, Point Loma , San Diego, CA, buried: San Diego, CA.

27.	George Hubert ZWECK #264 b. 3 Aug 1884, Longmont, Boulder Co., CO, m. 3 Mar 1908, in Boulder, Boulder Co., CO, Hallie Depue #265, b. 13 Jul 1886, Lyons, Boulder Co., CO, d. 26 Sep 1981, Loveland, Larimer Co., CO, buried: Sep 1981, Hygiene Cem, Hygiene, Boulder Co., CO.  George died 10 May 1962, buried: Hygiene Cem, Hygiene, Boulder Co., CO.
				Children:
	  	77.	i	Madgel ZWECK #266 b. 28 Jan 1913.
	  	78.	ii	Russell ZWECK #270 b. 3 Oct 1926.

28.	William Ernest BADER #102 b. 28 Nov 1868, Niwot, Boulder Co., CO, m. 11 Feb 1892, in Niwot, Boulder Co., CO, Sarah Elizabeth WELTY #101, b. 23 Aug 1870, Tipton, Cedar Co., IA, (daughter of HENRY P. WELTY #4 and ELIZABETH BEACH #3) d. 16 Apr 1934, Loveland, CO, buried: Loveland Cem., CO.  William died 23 Feb 1931, Loveland, Larimer Co., CO, buried: Loveland Cem., CO.
				Children:
	  	79.	i	Ernest Henry BADER #105 b. 9 Dec 1892.
	  	80.	ii	Ada Ruth BADER #154 b. 1 Mar 1894.
	  	81.	iii	Ivan E BADER #165 b. 5 Oct 1897.
	  	82.	iv	Orla William BADER #225 b. 18 Oct 1900.
	  	83.	v	Ray Loren BADER #229 b. 7 Apr 1903.
	  	84.	vi	Paul Frederick BADER #232 b. 18 Feb 1907.

29.	Frank Amos BADER #696 b. 17 Aug 1870, nr. Niwot, Boulder Co., CO, m. 29 Nov 1893, in Boulder Co., CO, Laura Erickson #697, also known as: Ereckson d. 28 Sep 1961, Long Beach, CA, buried: Long Beach, CA.  Frank died 27 Dec 1944, Long Beach, CA, buried: Long Beach, CA.
				Children:
	  	85.	i	Doyle BADER #698 b. 24 Sep 1895.
	 	  	ii	Frances BADER #702 b. 30 Aug 1900, Niwot, CO, d. 18 May 1993.
	  	86.	iii	Glenn BADER #703 b. 20 Feb 1904.
	 	  	iv	Ira A. BADER #5120 d. Dec 1894.

30.	George Nicholas BADER #706 b. 21 Jan 1873, Niwot, Boulder Co., CO, occupation Store owner, m. 6 Jun 1895, in Boulder Co., CO, Iva Mary Burch #707, also known as: Ivy d. 26 Nov 1951, buried: Green Mtn. Cem. Boulder, CO.  George died 26 Oct 1926, Boulder, CO, buried: Green Mtn. Cem. Boulder, CO.
