CENSUS YR: 1850 STATE or TERRITORY: VA COUNTY: Franklin PAGE NO: 167
REFERENCE: 24 th. day of November 1850 Census
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
21 1587 1581 Boon Lodowick 34 M Farmer 350
22 1587 1581 Boon Emily 32 F
23 1587 1581 Boon Ann 12 F
24 1587 1581 Boon Docia 9 F
25 1587 1581 Boon Mary 7 F
26 1587 1581 Boon Martha 5 F
27 1587 1581 Boon Sarah 3 F
28 1587 1581 Boon Samuel 1 M
35 1019 1015 Boon John 40 M Farmer 300
36 1019 1015 Boon Martha 35 F
37 1019 1015 Boon George 10 M
38 1019 1015 Boon Samuel 8 M
39 1019 1015 Boon Richard 6 M
40 1019 1015 Boon Robert 4 M
41 1019 1015 Boon Sarah 2 F
42 1020 1016 Kesler Peter 28 M Farmer 100
CENSUS YR: 1850 STATE or TERRITORY: VA COUNTY: Franklin PAGE NO: 129
=================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=================================================================================================
1 1020 1016 Kesler Lydia 22 F Virginia
REMARKS: # looks like 251 or 201 not sure top of page
2 1021 1017 Kinsey John H. 36 M Farmer 1,500
3 1021 1017 Kinsey Rebecca 20 F
4 1021 1017 Kinsey NN 5/12 F
26 1025 1021 Boon Nancy 46 F Farmer 320
27 1025 1021 Boon Sarah 24 F
28 1025 1021 Boon Larna 25 F
29 1025 1021 Boon Daniel 21 M
30 1025 1021 Boon Benjamin 19 M
31 1025 1021 Boon Martha 15 F
21 580 578 Boon Stephen 28 M Farmer 260
22 580 578 Boon Mahala28 F
23 580 578 Boon Mary J. 3 F
24 580 578 Boon William A. 5/12 M
26 581 579 Wray John 23 M Farmer 1,500 X
27 581 579 Wray Sarah 18 F
28 581 579 Wray Charlotte 14 F
CENSUS YR: 1850 STATE or TERRITORY: VA COUNTY: Franklin PAGE NO: 113b
REFERENCE: 9 th. Day of October 1850 Census
=================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=================================================================================================
4 789 786 Boon Isaac H. 34 M Laborer
5 789 786 Boon Mary L. 25 F
6 789 786 Boon Callian P. 4 F
7 789 786 Boon Susan E. 2 F
8 789 786 Boon William L. 6/12 M
9 790 787 Boon Peter 76 M Farmer 3,000
REMARKS: Blink
10 790 787 Boon Catharine 71 F
11 791 788 Boon Fleming S. 42 M
12 791 788 Boon Susanah 43 F
13 791 788 Boon Tabitha 18 F
14 791 788 Boon Marguis D.L. 14 M
15 791 788 Boon Elizabeth K. 11 F
16 791 788 Boon Aley A. 10 F
17 791 788 Boon Norborne T. 8 M
18 791 788 Boon Mary L. H. 5 F
19 791 788 Boon Mildred R. J. 3 F
20 791 788 Boon Lewis T. 6/12 M
21 792 789 Wright George T. 65 M Farmer 2,000
22 792 789 Wright Animon 36 M
23 793 790 Drewery Pemerila 47 F
24 794 791 Wright Shelton 45 M Farmer 210
25 794 791 Wright Joana 27 F
26 794 791 Wright Cynthia 11 F
27 794 791 Wright William 9 M
28 794 791 Wright John 7 M
29 794 791 Wright Elizabeth 4 F
30 794 791 Wright Sarah 1 F
19 804 801 Boon John 64 M Farmer 3,000
20 804 801 Boon Susan 59 F
21 804 801 Boon Thomas 37 M
22 804 801 Boon Harriett 17 F X
23 804 801 Boon Henry 13 M
10 477 475 Boon Stephen 30 M Farmer 520
11 477 475 Boon Mahala 30 F
12 477 475 Boon Mary J. 2 F
13 477 475 Boon William 4/12 M
X
19 231 231 Boon Andrew 22 M Farmer
20 231 231 Boon Lucy 21 F
21 231 231 Boon Mary 7/12 F
22 232 232 Boon Jacob 71 M Farmer 1,644 Maryland
23 232 232 Boon Barbary 63 F Virginia
24 232 232 Boon Loni 25 M
25 233 233 Boon Benjamin 23 M Farmer
26 233 233 Boon Susan 24 F
My new E-mail address is:
E-mail Me!
My old address was: donsm52@comcast.net
djsmith.us/index.htm
Click on goose to return to my home page, or use your Back Key.